Below, here is the injury report today’s game between the Tampa Bay Buccaneers and the Atlanta Falcons, as submitted to the National Football League on Friday afternoon. Note: this will be updated as breaking news develops.
| ย | ||
| TAMPA BAY BUCCANEERS at ATLANTA FALCONS | ||
| TAMPA BAY BUCCANEERS | ||
| ย | ||
| Status Report | ||
| ย | OUT | CB Marcus Williams (hamstring) |
| ย | ||
| ย | QUESTIONABLE | DT Beau Allen (foot), CB Carlton Davis (groin,ย back), TE O.J. Howard (knee), S Jordan Whitehead (hamstring) |
| Practice Report | ||
| ย | DID NOT PARTICIPATE IN PRACTICE | |
| ย | Thursday | CB Marcus Williams (hamstring) |
| ย | Friday | CB Marcus Williams (hamstring) |
| ย | ||
| ย | LIMITED PARTICIPATION IN PRACTICE | |
| ย | Wednesday | DT Beau Allen (foot), CB Carlton Davis (groin), T Demar Dotson (knee), TE O.J. Howard (knee), CB Marcus Williams (hamstring) |
| ย | Thursday | DT Beau Allen (foot), CB Carlton Davis (groin), T Demar Dotson (knee), TE O.J. Howard (knee) |
| ย | Friday | CB Carlton Davis (groin,ย back) |
| ย | ||
| ย | FULL PARTICIPATION IN PRACTICE | |
| ย | Wednesday | S Jordan Whitehead (hamstring) |
| ย | Thursday | S Jordan Whitehead (hamstring) |
| ย | Friday | DT Beau Allen (foot), T Demar Dotson (knee), TE O.J. Howard (knee), S Jordan Whitehead (hamstring) |
| ย | ||
| ATLANTA FALCONS | ||
| ย | ||
| Status Report | ||
| ย | OUT | RB Devonta Freeman (foot,ย groin), DT Grady Jarrett (ankle), DE Derrick Shelby (groin) |
| Practice Report | ||
| ย | DID NOT PARTICIPATE IN PRACTICE | |
| ย | Wednesday | RB Devonta Freeman (foot), DT Grady Jarrett (ankle) |
| ย | Thursday | RB Devonta Freeman (foot), DT Grady Jarrett (ankle) |
| ย | Friday | RB Devonta Freeman (foot,ย groin), DT Grady Jarrett (ankle) |
| ย | ||
| ย | LIMITED PARTICIPATION IN PRACTICE | |
| ย | Wednesday | CB Justin Bethel (knee), WR Mohamed Sanu (hip), DE Derrick Shelby (groin) |
| ย | Thursday | CB Justin Bethel (knee), WR Mohamed Sanu (hip), DE Derrick Shelby (groin) |
| ย | Friday | WR Mohamed Sanu (hip), DE Derrick Shelby (groin) |
| ย | ||
| ย | FULL PARTICIPATION IN PRACTICE | |
| ย | Friday | CB Justin Bethel (knee) |

