Below, here is the injury report today’s game between the Tampa Bay Buccaneers and the Atlanta Falcons, as submitted to the National Football League on Friday afternoon. Note: this will be updated as breaking news develops.
| TAMPA BAY BUCCANEERS at ATLANTA FALCONS | ||
| TAMPA BAY BUCCANEERS | ||
| Status Report | ||
| OUT | CB Marcus Williams (hamstring) | |
| QUESTIONABLE | DT Beau Allen (foot), CB Carlton Davis (groin, back), TE O.J. Howard (knee), S Jordan Whitehead (hamstring) | |
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Thursday | CB Marcus Williams (hamstring) | |
| Friday | CB Marcus Williams (hamstring) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | DT Beau Allen (foot), CB Carlton Davis (groin), T Demar Dotson (knee), TE O.J. Howard (knee), CB Marcus Williams (hamstring) | |
| Thursday | DT Beau Allen (foot), CB Carlton Davis (groin), T Demar Dotson (knee), TE O.J. Howard (knee) | |
| Friday | CB Carlton Davis (groin, back) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Wednesday | S Jordan Whitehead (hamstring) | |
| Thursday | S Jordan Whitehead (hamstring) | |
| Friday | DT Beau Allen (foot), T Demar Dotson (knee), TE O.J. Howard (knee), S Jordan Whitehead (hamstring) | |
| ATLANTA FALCONS | ||
| Status Report | ||
| OUT | RB Devonta Freeman (foot, groin), DT Grady Jarrett (ankle), DE Derrick Shelby (groin) | |
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Wednesday | RB Devonta Freeman (foot), DT Grady Jarrett (ankle) | |
| Thursday | RB Devonta Freeman (foot), DT Grady Jarrett (ankle) | |
| Friday | RB Devonta Freeman (foot, groin), DT Grady Jarrett (ankle) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | CB Justin Bethel (knee), WR Mohamed Sanu (hip), DE Derrick Shelby (groin) | |
| Thursday | CB Justin Bethel (knee), WR Mohamed Sanu (hip), DE Derrick Shelby (groin) | |
| Friday | WR Mohamed Sanu (hip), DE Derrick Shelby (groin) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Friday | CB Justin Bethel (knee) | |

